Comparison of cross-platform instant messaging clients
This article possibly contains original research. (December 2020) |
The landscape for instant messaging involves cross-platform instant messaging clients that can handle one or multiple protocols.[1] Clients that use the same protocol can typically federate and talk to one another. The following table compares general and technical information for cross-platform instant messaging clients in active development, each of which have their own article that provide further information.
General
[edit]Client | Developer | Initial release | Platform | Latest release | License (client) | License (server) | Monthly active users | |
---|---|---|---|---|---|---|---|---|
Version | Date | |||||||
BlackBerryMessenger Enterprise | Blackberry | June 2014[2] | iOS, Android | Proprietary freeware | Proprietary | |||
Beeper |
|
May 10, 2021 |
|
Apache-2.0 | Apache-2.0 | |||
Briar | May 9, 2018[2] | Android | 1.5.9[3] | 2024-01-16 | GPL-3.0-or-later | Not applicable (peer-to-peer over Bluetooth, WiFi, or Tor network) |
||
Conversations | Daniel Gulsche | March 24, 2014 | Android | 2.17.2[4] | 2024-10-23 | GPL-3.0-only | XMPP protocol | |
Discord | Discord Inc. | March 6, 2015[5] | Android | 159.10[6] | 2023-01-04 | Proprietary freeware | Proprietary | 150 million (2021)[7] |
iOS | 159.0[8] | 2023-01-06 | ||||||
Linux | 0.0.22[9] | 2022-12-10 | ||||||
macOS | 0.0.270[10] | 2022-12-12 | ||||||
Windows | 1.0.9166 | 2024-10-08 | ||||||
Element | New Vector Limited | July 2016 | Android | 1.6.22[11] | 2024-09-23 | Apache-2.0 | Matrix protocol | 43 million (2021)[12] |
iOS | 1.11.18[13] | 2024-09-17 | ||||||
Linux | 1.11.80[14] | 2024-10-08 | ||||||
macOS | 1.11.80[14] | 2024-10-08 | ||||||
Windows | 1.11.80[14] | 2024-10-08 | ||||||
Web | 1.11.80[15] | 2024-10-08 | ||||||
Fractal | March 16, 2018 | Linux desktops and mobile OSs | GPLv3 | Matrix protocol | ||||
Gadu-Gadu | Łukasz Foltyn, GG Network S.A. | August 15, 2000 | Proprietary freeware | Proprietary | ||||
Gajim | Yann Le Boulanger | May 21, 2004 | BSD | 1.9.3[16] | 2024-07-29 | GPL-3.0-only | XMPP protocol | |
Linux | ||||||||
macOS | ||||||||
Windows | ||||||||
Google Chat (formerly Google Hangouts) | May 15, 2013 March 9, 2017 (as Google Chat) |
(as Google Hangouts) Android | Proprietary freeware | Proprietary | 1 billion (2021) 500 million active (2020) | |||
iOS | ||||||||
Web | ||||||||
Google Messages (RCS) | 2018 | Android | Proprietary freeware | Proprietary | 1 billion (2021) 500 million active (2020) | |||
Web | ||||||||
Wear OS | ||||||||
ICQ | Mail.Ru | November 1996 | Proprietary adware freemium | Proprietary | 11 million (2018)[17] | |||
Jami | Savoir-faire Linux | Android | GPL-3.0-or-later | Not applicable (peer-to-peer) |
||||
iOS | ||||||||
Linux | ||||||||
macOS | ||||||||
Windows | ||||||||
Jitsi | Emil Ivov | 2003 | Desktop | 2.10[18][19] | 2017-10-01 | Apache-2.0 | Apache-2.0 | 20 million (2020)[20] |
KakaoTalk | Kakao Corp. | March 18, 2010 | Proprietary freeware | Proprietary | 47 million (2021)[21] | |||
Kik Messenger | Medialab | October 2010 | Android | 15.50.1.27996[22] | 2023-03-17 | Proprietary adware freemium | Proprietary | 15 million (2017)[23] |
iOS | 16.8.3[24] | 2023-02-25 | ||||||
Line | LY Corporation | March 2012 | Android | 13.0.1[25] | 2023-01-17 | Proprietary freemium | Proprietary | 169 million (2020)[26] |
iOS | 13.4.0[27] | 2023-03-30 | ||||||
Chrome | 2.5.11[28] | 2023-02-21 | ||||||
macOS | 7.16.1[29] | 2023-03-17 | ||||||
Windows | 7.14.1.2907[30] | 2023-03-23 | ||||||
Linphone | Belledonne Communications | 2001 | Android | 4.5.6[31] | 2021-11-08 | GPL-3.0-or-later or proprietary | SIP protocol, could connect to any SIP provider/server, including Linphone's service | only for SIP linphone service : over 700,000 in 2024[32] |
iOS | 4.5.1[33] | 2021-10-08 | ||||||
Linux | 5.2.4[34] | |||||||
macOS | 5.2.4[34] | |||||||
Windows | 5.2.4[34] | |||||||
BSD | ||||||||
Mattermost | Mattermost Inc | 2015 | Android | Apache-2.0 | MIT license binary, AGPLv3 for source code, Apache-2.0 for admin tools and config files | |||
iOS | ||||||||
Linux | 5.2.2[35] | 2022-12-06 | ||||||
macOS | 5.2.2[35] | 2022-12-06 | ||||||
Windows | 5.2.2[35] | 2022-12-06 | ||||||
Messenger | Meta Platforms | August 9, 2011 | Android | 431.1.0.35.116[36] | 2023-10-24 | Proprietary freeware | Proprietary | 988 million (2022)[37] |
iOS | 390.0[38] | 2022-12-14 | ||||||
macOS | 169.0[39] | 2022-11-17 | ||||||
Windows | 1180.4.112.0 | 2021-08-18 | ||||||
Movim | Timothée Jaussoin | March 3, 2011 | Any, Progressive web application | 0.28[40] | 2024-09-24 | AGPL-3.0-or-later | XMPP protocol | |
Mumble[41] | September 22, 2005 | Linux, Microsoft Windows, macOS, Android, iOS | 1.4.287 | 2022-09-14 | 3-clause BSD | Open source | ||
Palringo | Palringo Ltd | 2006 | Android | 10.14[42] | 2021-11-29 | Proprietary freemium | Proprietary | |
iOS | 10.13.1[43] | 2021-10-19 | ||||||
Paltalk | AVM Software, Inc | June 1998 | Proprietary freeware | Proprietary | 5.5 million (2013)[44] | |||
Pidgin | Mark Spencer | November 1998 | BSD | 2.14.13[45] | 2024-02-23 | GPL-2.0-or-later | Umpteen, both open protocols and interfaces with proprietary messengers | |
Linux | ||||||||
macOS | ||||||||
Windows | ||||||||
Psi | Psi and Psi+ developers | 2001 | Linux | 1.5[46] | 2020-09-06 | GPL-2.0-or-later | XMPP protocol | |
macOS | ||||||||
Windows | ||||||||
Tencent Holdings | February 10, 1999 | Android | 9.0.90[47] | 2024-08-21 | Proprietary adware | Proprietary | 597 million (2023)[48] | |
iOS, iPadOS, watchOS | 9.0.95[49] | 2024-09-05 | ||||||
Windows | 9.9.15[50] | 2024-08-19 | ||||||
macOS | 6.9.53[51] | 2024-08-19 | ||||||
Linux | 3.2.12[52] | 2024-08-19 | ||||||
RetroShare | Cyril Soler, Gioacchino Mazzurco | 2006 | 0.6.7[53] | 2023-11-30 | GPL | Not applicable (peer-to-peer) |
||
Ricochet | Invisible.im | June 2014 | FreeBSD | 1.1.4[54][55] [needs update] (fork took over development, now at 3.0.15) | 2016-11-07 | BSD-3-Clause | Not applicable (peer-to-peer over the Tor network) |
|
Linux | ||||||||
macOS | ||||||||
Windows | ||||||||
Signal | Signal Foundation | July 2014 | Android | 7.8.1[56] | 2024-05-16 | GPL-3.0-only | AGPL-3.0-only | 40 million (2021)[57] |
iOS | 7.11[58] | 2024-05-18 | GPL-3.0-only | |||||
Desktop | 7.9.0[59] | 2024-05-15 | AGPL-3.0-only | |||||
Skype | Skype Technologies, a subsidiary of Microsoft Corporation | 2003 | Proprietary adware freemium | Proprietary | 200 million (2020)[60] | |||
Slack | Slack Technologies | August 2013 | Proprietary freemium | Proprietary | 12 million (2019)[61] | |||
Snapchat | Snap Inc. | November 2011 | Android | 12.27.0.8[62] | 2023-03-29 | Proprietary freeware | Proprietary | 557 million (2022)[37] |
iOS | 12.27.0.37[63] | 2023-03-28 | ||||||
Surespot | Surespot LLC | 2013 | Android | 81[64] | 2019-04-27 | GPL-3.0-or-later + freemium | Defunct | |
iOS | 21[65] | 2018-11-14 | ||||||
TeamNote | TeamNote Limited | 2012 | Subscription | Proprietary | ||||
Telegram | Telegram Messenger LLP | 2013 | Android | 11.3.1[66] | 2024-10-31 | GPL-2.0-or-later | Proprietary | 700 million (2022)[67]900 million (2024)[68] |
iOS, iPadOS | 11.3[69] | 2024-10-31 | GPL-2.0-or-later | |||||
Desktop | 5.7.1[70] | 2024-11-01 | GPL-3.0-or-later | |||||
macOS | 11.3[71] | 2024-10-31 | GPL-2.0-or-later | |||||
Threema | Threema GmbH | December 2012 | Android | 5.5.1[72] | 2024-09-23 | AGPL-3.0-only | Proprietary | 10 million (2021)[73] |
iOS | 4.6.17[74] | 2022-03-14 | ||||||
Web | AGPL-3.0-or-later | |||||||
Trillian | Cerulean Studios | July 1, 2000 | Android | 6.6.0.13[75] | 2023-07-25 | Proprietary adware freemium | Proprietary | |
iOS | 6.6.12[76] | 2023-06-05 | ||||||
Linux | 6.3.0.1[77] | 2020-05-27 | ||||||
macOS | 6.5 Build 43[78] | 2023-09-08 | ||||||
Windows | 6.5 Build 31[79] | 2023-08-18 | ||||||
Web | 6.5 Build 12[80] | 2023-01-05 | ||||||
Viber | Rakuten Viber | December 2, 2010 | Android | 20.4.3.0[81] | 2023-07-02 | Proprietary freemium | Proprietary | 260 million (2019)[82] |
iOS | 20.4.0[83] | 2023-07-04 | ||||||
Linux | 20.3.0.1[84] | 2023-06-14 | ||||||
macOS | 20.2.0[85] | 2023-06-12 | ||||||
Windows | 20.4.0.0[86] | 2023-06-30 | ||||||
Tencent Holdings Limited | January 21, 2011 | Proprietary freeware | Proprietary | 1.263 billion (2022)[37] | ||||
Meta Platforms | January 2009 | Android | 2.24.22.79[87] | 2024-11-04 | Proprietary freeware | Proprietary | 2 billion (2020),[88] confirmed in 2024[89] | |
iOS | 24.19.80[90] | 2024-09-26 | ||||||
macOS | 24.16.78[91] | 2024-08-13 | ||||||
Windows | 2.2429.10.0[92] | 2024-07-29 | ||||||
Wire | Wire Swiss GmbH | December 3, 2014 | Android | 4.3.5[93] | 2023-09-27 | GPL-3.0-or-later | AGPL-3.0-or-later | |
iOS | 3.110.1[94] | 2023-08-08 | ||||||
Linux | 3.31.3060[95] | 2023-05-16 | ||||||
macOS | 3.31.4556[96] | 2023-05-16 | ||||||
Windows | 3.31.4421[97] | 2023-05-16 | ||||||
Web | 0.27[98] | 2023-07-13 | ||||||
Client | Developer | Initial release | Platform | Latest release | License (client) | License (server) | Monthly active users | |
Version | Date |
Operating system support
[edit]Client | Windows | macOS | Linux | Web | Android | iOS |
---|---|---|---|---|---|---|
Beeper | Yes | Yes | Yes | No | Yes | Yes |
Briar | No | No | Yes | No | Yes | No |
Discord | Yes | Yes | Yes | Yes | Yes | Yes |
Element | Yes | Yes | Yes | Yes | Yes | Yes |
Fractal | No | Yes | Yes | No | Yes | Yes |
Gadu-Gadu | Yes | Yes | Yes | Yes | Yes | Yes |
Gajim | Yes | No | Yes | No | No | No |
Google Chat | No | No | No | Yes | Yes | Yes |
Google Messages (RCS) | No[a] | No[a] | Needs third-party client[a][99] | Yes | Included | No |
ICQ | Yes | Yes | Yes | Yes | Yes | Yes |
Jami | Yes | Yes | Yes | Yes | Yes | Yes |
Jitsi | Yes | Yes | Yes | Yes | Yes | Yes |
KakaoTalk | Yes | Yes | No | No | Yes | Yes |
Kik Messenger | No | No | No | No | Yes | Yes |
Line | Yes | Yes | As browser extension[100] | No | Yes | Yes |
Linphone | Yes | Yes | Yes | No | Yes | Yes |
Mattermost | Yes | Yes | Yes | Yes | Yes | Yes |
Messages (Apple) | No | Included | No | No | No | Included |
Messenger | Yes | Yes | Needs third-party client[a][101] | Yes | Yes | Yes |
Mumble | Yes | Yes | Yes | Yes | Yes | |
Movim | Yes | Yes | Yes | Yes | Yes | Yes |
Palringo | No | No | No | No | Yes | Yes |
Paltalk | Yes | Yes | No | No | Yes | Yes |
Pidgin | Yes | Yes | Yes | No | No | No |
Psi | Yes | Yes | Yes | No | No | No |
RetroShare | Yes | Yes | Yes | No | Yes | No |
Ricochet | Yes | Yes | Yes | No | No | No |
Session | Yes | Yes | Yes | No | Yes | Yes |
Signal | Yes | Yes | Yes | No | Yes | Yes |
Skype | Included | Yes | Yes | Yes | Yes | Yes |
Slack | Yes | Yes | Yes | Yes | Yes | Yes |
Snapchat | No | No | No | No | Yes | Yes |
Surespot | No | No | No | No | Yes | Yes |
TeamNote | No[a] | No[a] | No[a] | Yes | Yes | Yes |
Telegram | Yes | Yes | Yes | Yes | Yes | Yes |
Tencent QQ | Yes | Yes | Yes | Yes | Yes | Yes |
Threema | Yes | Yes | Yes | Yes | Yes | Yes |
Trillian | Yes | Yes | Yes | Yes | Yes | Yes |
Viber | Yes | Yes | Yes | No | Yes | Yes |
Yes | Yes | Needs third-party client[a][102] | Yes | Yes | Yes | |
Yes | Yes | Needs third-party client[a][104][105][106] | Yes | Yes | iPhone devices only. App cannot be installed on iPad, iPod Touch. | |
Wire | Yes | Yes | Yes | Yes | Yes | Yes |
Client | Windows | macOS | Linux | Web | Android | iOS |
Connectivity
[edit]Client | Registration requirement | Independent of mobile phone | End-to-end encryption | Peer-to-peer text chat | Open source servers | Federated servers |
---|---|---|---|---|---|---|
Briar | No | Yes | Yes | —(P2P) | —(P2P) | |
Discord | Email or Phone number | Yes | No | No | No | No |
Element | No | Yes | Yes[107] | No | Yes | Yes |
Fractal | No | No | Yes | Yes | ||
Gadu-Gadu | Email and Phone number | No | No | |||
Gajim | No | Yes | With plugin only | No | Yes | |
Google Chat | Email; Google account | Yes | ||||
Google Messages (RCS) | Phone number | Similar to SMS requirements, RCS messaging requires a valid SIM card to be inserted in the device. RCS chat features may continue to work for up to 14 days, when a SIM card is removed from the device.[108] |
Yes, only for RCS chats | —[clarification needed] | Yes | |
ICQ | Phone number | Phone required for initial registration. Desktop client can function independently afterwards.[109] |
No | |||
Jami | No | No | Yes | Yes | —(P2P) | —(P2P) |
Jitsi | No | Yes | No | Yes | Yes | |
KakaoTalk | No | No | No | No | ||
Kik Messenger | No | No | No | No | ||
Line | Phone number | No | No | No | No | |
Linphone | No | Yes | No | No | Yes | Yes |
Mattermost | No | Yes | No | |||
Messages (Apple) | Email; Apple ID account | Yes | No | —[clarification needed] | —[clarification needed] | |
Messenger | Email or Phone number; Facebook account | Yes | No | No | No | |
Movim | No | No | Yes | Yes | ||
Mumble | no | Yes | Yes | Yes | ||
Palringo | No | No | No | |||
Paltalk | No | No | ||||
Pidgin | No | Yes | With extension only | Yes | Yes | Yes |
Psi | No | |||||
RetroShare | Yes | —(P2P) | —(P2P) | |||
Ricochet | Yes | —(P2P) | —(P2P) | |||
Session | No | Yes | Yes | No | Yes | Yes |
Signal | Phone number; iOS or Android device.[110][111] VoIP number[112] | VoIP workaround[112] | Yes | No | Yes[113] | No |
Skype | Email; Microsoft account | Yes | No | No | No | |
Slack | Yes | No | No | No | ||
Snapchat | Email or Phone number | No | No | No | No | |
Surespot | No | No | No | |||
TeamNote | ||||||
Telegram | Phone number; iOS or Android device[114] | Phone required for initial registration & login. Desktop client can function independently afterwards.[115] |
For some features: secret chats,[116] voice and video calls,[117] and voice chats in groups[117] | No | No | No |
Tencent QQ | No[118][119] | No | No | No | No | |
Threema | No | A valid phone number or email address is not required for registration & login. However, the mobile app serves as the primary device, due to the end-to-end encryption architecture.[120] |
Yes | No | No | No |
Trillian | No | Yes | No | No | Yes | |
Viber | Phone number | No | No | No | No | |
Phone number or QQ number | No | No | No | No | No | |
Phone number | No | Yes | No | No | No | |
Wire | Email or Phone number | Yes | Yes[121] | No | Yes[122] | Yes |
Client | Registration requirement | Independent of mobile phone | End-to-end encryption | Peer-to-peer text chat | Open source servers | Federated servers |
Privacy
[edit]Some messaging services that are not designed for privacy require a unique phone number for sign-up, as a form of identity verification and to prevent users from creating multiple accounts.
Some messaging services that do not solely focus on a mobile-first experience, or enforce SMS authentication, may allow email addresses to be used for sign-up instead.
Some messaging services offer greater flexibility and privacy, by allowing users to create more than one account to compartmentalize personal & work purposes, or not requiring personally identifiable information for sign-up.
To find out if the software has end-to-end encryption, see "media" table below.
Client | Share username | Hide number | Account expiration | Reset password | Password lockout | Search for contacts | Voice changer | Plugins |
---|---|---|---|---|---|---|---|---|
Briar | by public key or in-person pairing | |||||||
Discord | •Username & Discord Tag •Phonebook contacts scanning if enabled |
No | ||||||
Element | •Username •Matrix ID |
Yes | ||||||
Fractal | •Username •Matrix ID |
|||||||
Gadu-Gadu | No | |||||||
Gajim | Yes | |||||||
Google Chat | •Email address | |||||||
Google Messages (RCS) | •Phone number | |||||||
ICQ | Yes | |||||||
Jami | Yes | No (not stored on servers) | No (not stored on servers) | No (not stored on servers)[123] | by random identifier or email-like address | No | Yes | |
Jitsi | by shared 4-random-words URL | Yes | ||||||
KakaoTalk | ||||||||
Kik Messenger | •Username •Phonebook contacts scanning if enabled |
|||||||
Line | •Username •Phone number •Phonebook contacts scanning if enabled (sending friend requests are required) |
Yes | ||||||
Linphone | ||||||||
Mattermost | Yes | |||||||
Messages (Apple) | •Email address •Phone number |
No | ||||||
Messenger | •Facebook profile •Username URL •Phone number •Phonebook contacts scanning if enabled |
Yes | ||||||
Movim | No | |||||||
Mumble | •username | |||||||
Palringo | No | |||||||
Paltalk | No | |||||||
Pidgin | Yes | |||||||
Psi | Yes | |||||||
RetroShare | ||||||||
Ricochet | ||||||||
Signal | Yes | Default. Number is only visible if it is saved to a friend's contact | No[124] | 30 seconds after 5 fails | •Phone number (Contact list syncs automatically with phonebook contacts) |
No | ||
Skype | •Username •Email address •Phone number |
Yes | ||||||
Slack | •Name (requires joining a Slack workspace) •Email address invitation (requires Slack Connect) |
Yes | ||||||
Snapchat | •Username •Phonebook contacts scanning if enabled |
Yes | ||||||
Surespot | No | No | ||||||
TeamNote | ||||||||
Telegram | 6 months | 5 seconds after 3 fails | •Username •Phone number (Contact list syncs automatically with phonebook contacts) |
No | ||||
Tencent QQ | No | |||||||
Threema | No | |||||||
Trillian | Yes | |||||||
Viber | •Phone number (Contact list syncs automatically with phonebook contacts) |
Yes | ||||||
•Username •Phone number •Phonebook contacts scanning if enabled (sending friend requests are required) |
||||||||
No | •Phone number (Contact list syncs automatically with phonebook contacts) |
No | ||||||
Wire | No | |||||||
Client | Share username | Hide number | Account expiration | Reset password | Password lockout | Search for contacts | Voice changer | Plugins |
- 1: Apple iOS doesn't allow screenshot protection.
Screenshot security
[edit]Client | Hide number in chats | Lock screen timeout | Lock screen when closed | Lock screen button | Screenshot detection | Screenshot/recording disabled (Android only)[125] |
---|---|---|---|---|---|---|
Briar | Yes | Yes | ||||
Discord | No | |||||
Element | No | |||||
Fractal | ||||||
Gadu-Gadu | ||||||
Gajim | ||||||
Google Chat | ||||||
Google Messages (RCS) | ||||||
ICQ | ||||||
Jami | No (not stored on servers) | No | No | Yes[126] | ||
Jitsi | No | |||||
KakaoTalk | ||||||
Kik Messenger | ||||||
Line | Yes | |||||
Linphone | ||||||
Mattermost | No | |||||
Messages (Apple) | No | |||||
Messenger | No | |||||
Movim | ? | |||||
Mumble | ||||||
Palringo | ||||||
Paltalk | ||||||
Pidgin | ||||||
Psi | ||||||
RetroShare | ||||||
Ricochet | ||||||
Signal | Yes | No | Yes | Yes[127] | ||
Skype | ||||||
Slack | ||||||
Snapchat | Yes | |||||
Surespot | ||||||
TeamNote | ||||||
Telegram | Yes | Yes | No | Yes (on Secret Chats)[128] | Yes (on Secret Chats)[129] | |
Tencent QQ | ||||||
Threema | Yes | |||||
Trillian | ||||||
Viber | Yes | |||||
No | Fingerprint sensor | |||||
Wire | No | |||||
Client | Hide number in chats | Lock screen timeout | Lock screen when closed | Lock screen button | Screenshot detection | Screenshot/recording disabled (Android only)[125] |
Message handling
[edit]Client | Threads | Sent messages | Read messages | Self-destructing messages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Threads | Collapse[130] | Ignore | Editing | Deleting | Delete for contacts | Delete notification | Receipts | Hide receipts | Exists | Deletion trigger | |
Briar | Yes[131] | No | No | Yes | No | ||||||
Discord | Yes | Yes[132] | Yes[133] | Yes | Yes | No | No | ||||
Element | Yes[134] | Yes | No | Partial | Yes | Yes | No | ||||
Fractal | |||||||||||
Gadu-Gadu | |||||||||||
Gajim | Yes | Yes | No | ||||||||
Google Chat | Yes[135] | Yes | Yes | Originally for Google Workspace accounts only; rolled out to consumer accounts in July 2023[136] | Originally for Google Workspace accounts only; rolled out to consumer accounts in July 2023 | Yes | No | ||||
Google Messages (RCS) | No | No | No | No | Yes | Yes | No | ||||
ICQ | No | No | No | Yes | |||||||
Jami | No | No | No | No | Desktop only | No | Not applicable | Yes[137] | Android only[137] | Yes | |
Jitsi | No | No | No | No | |||||||
KakaoTalk | No | No | No | ||||||||
Kik Messenger | No | No | No | ||||||||
Line | No | No | No | No | Partial | Yes | No | ||||
Linphone | No | No | No | ||||||||
Mattermost | Yes | Optional 7+[138] | No | Yes | Yes | No | No | ||||
Messages (Apple) | No | No | No | No | |||||||
Messenger | Yes[139] | No | No | No | Yes | Yes | Yes | ||||
Movim | Yes[140] | No | No | Yes | Yes | No | |||||
Mumble | No | No | No | ||||||||
Palringo | No | No | No | ||||||||
Paltalk | No | No | No | ||||||||
Pidgin | No | No | No | Yes | |||||||
Psi | No | No | No | Yes | |||||||
RetroShare | Yes | Yes[141] | No | No | No | Yes | No | ||||
Ricochet | No | No | No | ||||||||
Signal | No | No | No | Yes | Yes | Within 24 hours[142] | Yes | Yes | Yes | Yes | Read[143] |
Skype | No | No | No | ||||||||
Slack | Yes | Yes[144] | Yes[145] | Yes | Yes | Yes | |||||
Snapchat | No | No | No | No | Yes | Yes | Yes | ||||
Surespot | No | No | No | No | |||||||
TeamNote | No | No | No | Yes | Yes | No | |||||
Telegram | No[146] | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Read |
Tencent QQ | No | No | No | ||||||||
Threema | No[147] | No | No | No | Yes | Yes | No | ||||
Trillian | No | No | No | Yes | |||||||
Viber | No | No | No | Yes | Yes | Yes | Yes | ||||
No | No | No | |||||||||
No | No | No | No | Partial | Yes | Yes | No | ||||
Wire | No | No | No | Yes | Yes | Yes | Yes[148] | ||||
Client | Threads | Sent messages | Read messages | Self-destructing messages | |||||||
Threads | Collapse | Ignore | Editing | Deleting | Delete for contacts | Delete notification | Receipts | Hide receipts | Exists | Deletion trigger |
Media
[edit]Client | File transfer | Voice messages | Voice chat | Video chat | E2EE | Encrypted local storage | |
---|---|---|---|---|---|---|---|
Individual | Groups | ||||||
Briar | Yes | No | No | No | Yes | Yes | Yes |
Discord | Yes | Yes | Yes | Yes | No | No | |
Element | |||||||
Fractal | |||||||
Gadu-Gadu | Yes | Yes | Yes | No | No | ||
Gajim | Yes | Yes | No | No[149] | Yes | Yes | |
Google Chat | Yes | Yes | Yes | Yes | Yes | No | |
Google Messages (RCS) | Yes | Yes | Yes | Yes | Yes | Yes | |
ICQ | Yes | No | Yes | Yes | No | No | |
Jami | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jitsi | Yes | Yes | Yes | Yes | Yes | ||
KakaoTalk | Yes | Yes | Yes | ||||
Kik Messenger | Yes | No | No | ||||
Line | Yes | Yes | Yes | Yes | Partial | Yes[150] | |
Linphone | |||||||
Mattermost | Yes | Plug-in | Plug-in | Plug-in | No | No | |
Messages (Apple) | Yes | Yes | Yes | Yes | Yes | Yes | |
Messenger | Yes | Yes | Yes | Yes | Yes | No | |
Movim | Yes | No | Yes | Yes | Yes | For private group | |
Mumble | Yes | Yes | No | No | No | ||
Palringo | No | No | Yes | No | No | No | |
Paltalk | Yes | Yes | Yes | No | No | ||
Pidgin | No | No | Partial | Yes | Yes | ||
Psi | Yes | Yes | Partial | Partial | Yes | Yes | |
RetroShare | Yes | Yes | Yes | ||||
Ricochet | Yes | ||||||
Signal | Yes | Yes | Yes | Yes | Yes | Yes | Partial[151] |
Skype | Yes | Yes | Yes | Yes | Yes | No | |
Slack | Yes | No | No | ||||
Snapchat | No | Yes | Yes | Yes | No | No | |
Surespot | Yes | Yes | Yes | No | Yes | No groupchat | |
TeamNote | Yes | No | |||||
Telegram | Yes | Yes | Yes | Yes | Secret Chats | No | No[152] |
Tencent QQ | Yes | No | Yes | Yes | No | No | |
Threema | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trillian | Yes | Partial | Yes | Yes | No | No | |
Viber | Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | No | No | ||
Yes | Yes | Yes | Yes | Yes | Yes | No | |
Wire | Yes | Yes | Yes | Yes | Yes | Yes | No |
Client | File transfer | Voice messages | Voice chat | Video chat | E2EE | Encrypted local storage | |
Individual | Groups |
Backup and restore messages
[edit]Official status to guarantee support for backing up and restoring messages.
Miscellaneous
[edit]Messaging services can operate around different models, based on security and accessibility considerations.[154]
A mobile-focused, phone number-based model operates on the concept of primary and secondary devices. Examples of such messaging services include: WhatsApp, Viber, Line, WeChat, Signal, etc. The primary device is a mobile phone and is required to login and send/receive messages. Only one mobile phone is allowed to be the primary device, as attempting to login to the messaging app on another mobile phone would trigger the previous phone to be logged out. The secondary device is a computer running a desktop operating system, which serves as a companion for the primary device. Desktop messaging clients on secondary devices do not function independently, as they are reliant on the mobile phone maintaining an active network connection for login authentication and syncing messages.
A multi-device, device-agnostic model is designed for accessibility on multiple devices, regardless of desktop or mobile. Examples of such messaging services include: Skype, Facebook Messenger, Google Hangouts (subsequently Google Chat), Telegram, ICQ, Element, Slack, Discord, etc. Users have more options as usernames or email addresses can be used as user identifiers, besides phone numbers. Unlike the phone-based model, user accounts on a multi-device model are not tied to a single device, and logins are allowed on multiple devices. Messaging services with a multi-device model are able to eliminate feature disparity and provide identical functionality on both mobile and desktop clients. Desktop clients can function independently, without relying on the mobile phone to login and sync messages.
Client | Typing notifications | Multi-device support | Emoji reactions | Stickers | GIF search | Custom emoji | Themes / skins |
---|---|---|---|---|---|---|---|
Briar | No | Yes | No | ||||
Discord | Yes | Yes[155][156] | Yes | Yes (custom stickers require paid) | Yes | Paid[157] | Paid[158] |
Element | Yes[159][156] | Yes | Yes | No | Yes | Yes | |
Fractal | |||||||
Gadu-Gadu | No | ||||||
Gajim | Yes | Yes | |||||
Google Chat | Yes (an optional setting allows messages to be accessible on Gmail as well)[160][161] | Yes | Yes | No | |||
Google Messages (RCS) | On secondary web browsers only (phone required to sync messages)[162] | Only a limited set of reactions available | Yes | Yes | Partial | ||
ICQ | Yes[163] | Yes | Yes | Yes | |||
Jami | Yes[137] | Yes | Partial[164] | No | |||
Jitsi | Yes | ||||||
KakaoTalk | On secondary desktop devices only (phone required to sync messages)[165][166] | No | |||||
Kik Messenger | No[167] | Yes | Yes | ||||
Line | On secondary desktop devices only (phone required to sync messages)[168] | Yes | Yes | No | Yes | ||
Linphone | |||||||
Mattermost | No | Yes | Yes | ||||
Messages (Apple) | Yes (Apple devices)[169] | No | No | ||||
Messenger | Yes (messages are also accessible on the main Facebook website)[170] | Yes | Yes | Yes | No | Yes | |
Movim | Yes | No | No | ||||
Mumble | |||||||
Palringo | No | Yes | |||||
Paltalk | No | Yes | |||||
Pidgin | No | No | Yes | Yes | |||
Psi | Yes | Yes | |||||
RetroShare | Yes | No | |||||
Ricochet | No | ||||||
Signal | Yes | On secondary desktop devices only (phone required to sync messages; 5 linked devices)[171] | Yes | Yes | Only on Android and iOS | No | Yes |
Skype | Yes[172][156] | Yes | Yes | No | No | ||
Slack | Yes[154][156] | Yes | Yes | ||||
Snapchat | No[173] | Yes | Yes | No | No | ||
Surespot | No | Yes | |||||
TeamNote | No | ||||||
Telegram | Yes | Yes[174][156][175] | Full set of reactions only available on Telegram Premium | Yes | Yes | Yes | Yes |
Tencent QQ | On secondary desktop devices only (phone required to sync messages)[176] | No | Yes | ||||
Threema | On secondary desktop devices only (phone required to sync messages). Phone must maintain an active network connection at all times to use the desktop client.[177] |
Yes | No | Yes | |||
Trillian | Yes | Yes | |||||
Viber | On secondary desktop devices only (phone required to sync messages)[178] | Only a limited set of reactions available | Yes | Yes | No | Yes | |
On secondary desktop devices only (phone required to sync messages)[179] | No | ||||||
On secondary desktop devices only (phone required to sync messages; 4 linked devices) Phone must not be offline for ≥ 14 days; message history limited to 3 months. Unsupported on iPad, iPod Touch.[180] |
Yes | Yes | Yes | No | No | ||
Wire | Yes[181] | No | No | No | |||
